| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Leenz
Model Number : TZAY91509-PNFMA
Certification : RoHs
Place of Origin : China
MOQ : 10
Payment Terms : T/T
Supply Ability : 5K per day
Delivery Time : 15 days
Frequency : 902-928MHz
VSWR : <1.5
Peak Gain : 9dBi
Impedance : 50
1. Specification
| A. Electrical Characteristics | |
| Frequency | 902-928MHz |
| Impedance | 50 Ohm |
| S.W.R. | <1.5 |
| Antenna Gain | 9dBi |
| Polarization | DHCP |
| Horizontal Beamwidth | 75-79° |
| Vertical Beamwidth | 60-63° |
| Max Power | 50W |
| B. Material & Mechanical Characteristics | |
| Connector Type | N connector |
| Dimension | 290*205*40mm |
| Weight | 1.25Kg |
| Radome material | ABS |
| C. Environmental | |
| Operation Temperature | - 40 ˚C ~ + 80 ˚C |
| Storage Temperature | - 40 ˚C ~ + 80 ˚C |
| Rated Wind Velocity | 36.9m/s |
| Lighting Protection | DC Ground |
2. Antenna - S Parameter Test Data
2.1 VSWR

2.2 Total Efficiency & Gain:
| Frequency(MHz) | 900 | 902 | 904 | 906 | 908 | 910 | 912 | 914 | 916 | 918 | 920 | 922 | 924 | 926 | 928 | 930 |
| Gain(dBi) | 7.9 | 8 | 8.2 | 8.3 | 8.5 | 8.6 | 8.6 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 8.7 | 8.8 | 8.9 | 9 |
| 2D-Horizontal | 2D-Vertical | Horizontal & Vertical | |
| 902MHz | ![]() | ![]() | ![]() |
| 915MHz | ![]() | ![]() | ![]() |
| 928MHz | ![]() | ![]() | ![]() |
|
|
IP67 RFID Outdoor Directional Antenna 902-928MHZ 9DBI 290X204X40MM Images |