| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Leenz
Model Number : LZANT-10513-A
Certification : RoHs
Place of Origin : China
MOQ : 10
Payment Terms : T/T
Supply Ability : 5K per day
Delivery Time : 15 days
Frequency : 902-928MHz
VSWR : <1.5
Peak Gain : 7dBi
Impedance : 50
1. Specification
| A. Electrical Characteristics | |
| Frequency | 902-928MHz |
| S.W.R. | <1.5 |
| Antenna Gain | 7dBi |
| Polarization | DHCP |
| Horizontal Beamwidth | 60±5° |
| Vertical Beamwidth | 70±5° |
| F/B | >17dB |
| Impedance | 50Ohm |
| Max. Power | 50W |
| B. Material & Mechanical Characteristics | |
| Connector Type | N connector |
| Cable Type | MSYV50-3 |
| Dimension | 186*186*28mm |
| Radome material | ABS |
| Weight | 0.915Kg |
| C. Environmental | |
| Operation Temperature | - 40 ˚C ~ + 85 ˚C |
| Storage Temperature | - 40 ˚C ~ + 85 ˚C |
| Operation Humidity | <95% |
| Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR

2.2 Total Efficiency & Gain:
| Frequency(MHz) | Gain(dBi) | Efficiency (%) |
| 900.0 | 6.85 | 65.00 |
| 905.0 | 7.15 | 67.84 |
| 910.0 | 7.18 | 66.84 |
| 915.0 | 7.31 | 67.50 |
| 920.0 | 7.25 | 65.98 |
| 925.0 | 7.36 | 67.15 |
| 930.0 | 7.30 | 65.95 |
| 3D | 2D-Horizontal | 2D-Vertical | |
| 902MHz | ![]() | ![]() | ![]() |
| 915MHz | ![]() | ![]() | ![]() |
| 928MHz | ![]() | ![]() | ![]() |
|
|
Flat RFID Outdoor Panel Antenna 902-928 MHz 7dBi With MSYV50-3 Cable186x186x28 Images |